<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: East River Power</title>
	<atom:link href="http://urbanomnibus.net/2009/02/east-river-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net/2009/02/east-river-power/</link>
	<description>Exploring the culture of citymaking</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:28:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keith GVP</title>
		<link>http://urbanomnibus.net/2009/02/east-river-power/comment-page-1/#comment-42</link>
		<dc:creator>Keith GVP</dc:creator>
		<pubDate>Sat, 14 Feb 2009 08:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://urbanomnibus.net/?p=2125#comment-42</guid>
		<description>Tidal engines or mills for New York&#039;s waterways were conceived of in the 19th Century.  It&#039;s about time we got started.</description>
		<content:encoded><![CDATA[<p>Tidal engines or mills for New York&#8217;s waterways were conceived of in the 19th Century.  It&#8217;s about time we got started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Goldstein</title>
		<link>http://urbanomnibus.net/2009/02/east-river-power/comment-page-1/#comment-43</link>
		<dc:creator>Ari Goldstein</dc:creator>
		<pubDate>Sun, 08 Feb 2009 15:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://urbanomnibus.net/?p=2125#comment-43</guid>
		<description>What a terrific piece - full of very educational yet concise content about the concept of tidal power in NY with great graphics.</description>
		<content:encoded><![CDATA[<p>What a terrific piece &#8211; full of very educational yet concise content about the concept of tidal power in NY with great graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

