<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: NYC Uncapped</title>
	<atom:link href="http://urbanomnibus.net/2009/07/nyc-uncapped/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net/2009/07/nyc-uncapped/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:04:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Henry</title>
		<link>http://urbanomnibus.net/2009/07/nyc-uncapped/comment-page-1/#comment-1202</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sat, 22 Aug 2009 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://urbanomnibus.net/?p=7644#comment-1202</guid>
		<description>Excellent idea with the following additional benefit that these hydrant mini parks could protrude onto the street [1 to 3 feet] for both visual  green effect and precluding vehicles from illegally parking in front of hydrants, thereby stopping traffic...which New Yorkers will not tolerate.  The proposal for river water on demand would be a civil engineering challenge which could be solved by limiting the required water for these parks by the selection of proper planting and a rain water retention system below grade.</description>
		<content:encoded><![CDATA[<p>Excellent idea with the following additional benefit that these hydrant mini parks could protrude onto the street [1 to 3 feet] for both visual  green effect and precluding vehicles from illegally parking in front of hydrants, thereby stopping traffic&#8230;which New Yorkers will not tolerate.  The proposal for river water on demand would be a civil engineering challenge which could be solved by limiting the required water for these parks by the selection of proper planting and a rain water retention system below grade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jalil</title>
		<link>http://urbanomnibus.net/2009/07/nyc-uncapped/comment-page-1/#comment-479</link>
		<dc:creator>Jalil</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://urbanomnibus.net/?p=7644#comment-479</guid>
		<description>Great article and clever initiative. Thank you Adrienne.
It is after all an iconique image of New York in summertime.
I hope and wish that such research could be extended to other &#039;hot&#039; cities to boost the social and urban life of lots of growing communities.</description>
		<content:encoded><![CDATA[<p>Great article and clever initiative. Thank you Adrienne.<br />
It is after all an iconique image of New York in summertime.<br />
I hope and wish that such research could be extended to other &#8216;hot&#8217; cities to boost the social and urban life of lots of growing communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://urbanomnibus.net/2009/07/nyc-uncapped/comment-page-1/#comment-461</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://urbanomnibus.net/?p=7644#comment-461</guid>
		<description>Great article!

I might point out that even if the average person drinks 7,000 gallons of water over their lifetime (although that seems maybe a smidgen low -- only a quarter gallon per day?), the average person *uses* far more than that: 80-100 gallons/day. Still, though, your point is well taken; 1,000 gallons/minute is a lot!</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>I might point out that even if the average person drinks 7,000 gallons of water over their lifetime (although that seems maybe a smidgen low &#8212; only a quarter gallon per day?), the average person *uses* far more than that: 80-100 gallons/day. Still, though, your point is well taken; 1,000 gallons/minute is a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://urbanomnibus.net/2009/07/nyc-uncapped/comment-page-1/#comment-429</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://urbanomnibus.net/?p=7644#comment-429</guid>
		<description>If a New York community group pushed hard on this, there might be as many as 5% of the hydrants north of 155th St fitted with spray caps by 2012. Or 2015 if it goes to committee.</description>
		<content:encoded><![CDATA[<p>If a New York community group pushed hard on this, there might be as many as 5% of the hydrants north of 155th St fitted with spray caps by 2012. Or 2015 if it goes to committee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://urbanomnibus.net/2009/07/nyc-uncapped/comment-page-1/#comment-404</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://urbanomnibus.net/?p=7644#comment-404</guid>
		<description>Well researched, written and a timely issue pertaining to necessary water conservation. I liked the fact that it is balanced with the recognition of this activity&#039;s importance within the overall social fabric of urban life.</description>
		<content:encoded><![CDATA[<p>Well researched, written and a timely issue pertaining to necessary water conservation. I liked the fact that it is balanced with the recognition of this activity&#8217;s importance within the overall social fabric of urban life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillermo</title>
		<link>http://urbanomnibus.net/2009/07/nyc-uncapped/comment-page-1/#comment-397</link>
		<dc:creator>Guillermo</dc:creator>
		<pubDate>Wed, 22 Jul 2009 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://urbanomnibus.net/?p=7644#comment-397</guid>
		<description>This is a very interesting idea.  Well researched and thought out.</description>
		<content:encoded><![CDATA[<p>This is a very interesting idea.  Well researched and thought out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
