<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; Sarah Nelson Wright</title>
	<atom:link href="http://urbanomnibus.net/author/wright/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brooklyn Makes</title>
		<link>http://urbanomnibus.net/2009/10/brooklyn-makes/</link>
		<comments>http://urbanomnibus.net/2009/10/brooklyn-makes/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:00:19 +0000</pubDate>
		<dc:creator>Sarah Nelson Wright</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[urban exploration]]></category>
		<category><![CDATA[williamsburg]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/2009/09/brooklyn-makes/</guid>
		<description><![CDATA[For the past year I have been working on a project called Brooklyn Makes, a site-specific video installation in the Greenpoint Williamsburg Industrial Zone. On October 9th and 10th, streets that normally seem dark and deserted at night will be activated with three large, colorful video projections revealing the highly skilled and creative labor that takes place inside during the day. Captured inside each business, the videos and sounds bring North Brooklyn’s hidden labor onto the public streets...]]></description>
			<content:encoded><![CDATA[For the past year I have been working on a project called Brooklyn Makes, a site-specific video installation in the Greenpoint Williamsburg Industrial Zone. On October 9th and 10th, streets that normally seem dark and deserted at night will be activated with three large, colorful video projections revealing the highly skilled and creative labor that takes place inside during the day. Captured inside each business, the videos and sounds bring North Brooklyn’s hidden labor onto the public streets...<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=9580&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/10/brooklyn-makes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.7240562 -73.9539347</georss:point>	</item>
	</channel>
</rss>
