<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; architectural history</title>
	<atom:link href="http://urbanomnibus.net/tag/architectural-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Candela Structures: Architecture as Storytelling</title>
		<link>http://urbanomnibus.net/2010/06/the-candela-structures-architecture-as-storytelling/</link>
		<comments>http://urbanomnibus.net/2010/06/the-candela-structures-architecture-as-storytelling/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:31:38 +0000</pubDate>
		<dc:creator>Kirsten Hively</dc:creator>
				<category><![CDATA[Sites + Projects]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[architectural history]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[urban exploration]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=18024</guid>
		<description><![CDATA[Kirsten Hively visits the Candela Structures, relics of the 1964/5 World’s Fair, and encourages us to investigate the stories behind our city’s forgotten structures and spaces.]]></description>
			<content:encoded><![CDATA[Kirsten Hively visits the Candela Structures, relics of the 1964/5 World’s Fair, and encourages us to investigate the stories behind our city’s forgotten structures and spaces.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=18024&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/06/the-candela-structures-architecture-as-storytelling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.7595 -73.85</georss:point>	</item>
		<item>
		<title>Phantom City Recap</title>
		<link>http://urbanomnibus.net/2009/11/phantom-city-recap/</link>
		<comments>http://urbanomnibus.net/2009/11/phantom-city-recap/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:11:07 +0000</pubDate>
		<dc:creator>Rachel Aland</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Live Events Spotlight]]></category>
		<category><![CDATA[architectural history]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[live event]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[meet-up]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[urban exploration]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=10674</guid>
		<description><![CDATA[Saturday afternoon, a group of Omnibus readers, WNYC listeners, and assorted unbuilt city enthusiasts gathered in Bryant Park to listen to Museum of the Phantom City designers Irene Cheng and Brett Snyder talk about how their app...]]></description>
			<content:encoded><![CDATA[Saturday afternoon, a group of Omnibus readers, WNYC listeners, and assorted unbuilt city enthusiasts gathered in Bryant Park to listen to Museum of the Phantom City designers Irene Cheng and Brett Snyder talk about how their app...<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=10674&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/11/phantom-city-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7536059 -73.9833702</georss:point>	</item>
		<item>
		<title>Museum of the Phantom City</title>
		<link>http://urbanomnibus.net/2009/10/museum-of-the-phantom-city-2/</link>
		<comments>http://urbanomnibus.net/2009/10/museum-of-the-phantom-city-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:29:59 +0000</pubDate>
		<dc:creator>Irene Cheng</dc:creator>
				<category><![CDATA[Make It Visible]]></category>
		<category><![CDATA[architectural history]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[locative media]]></category>
		<category><![CDATA[mobile media]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[urban exploration]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=10158</guid>
		<description><![CDATA[Irene Cheng and Brett Snyder share the inspiration behind their iPhone app and pose questions sparked by their research. Read their story and then go tour the unbuilt city. ]]></description>
			<content:encoded><![CDATA[Irene Cheng and Brett Snyder share the inspiration behind their iPhone app and pose questions sparked by their research. Read their story and then go tour the unbuilt city. <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=10158&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/10/museum-of-the-phantom-city-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.75692872907425 -73.9555835723877</georss:point>	</item>
	</channel>
</rss>
