<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; density</title>
	<atom:link href="http://urbanomnibus.net/tag/density/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Land is Our Land</title>
		<link>http://urbanomnibus.net/2010/07/this-land-is-our-land/</link>
		<comments>http://urbanomnibus.net/2010/07/this-land-is-our-land/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:47:10 +0000</pubDate>
		<dc:creator>Vishaan Chakrabarti</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[Writing the City Spotlight]]></category>
		<category><![CDATA[A Country of Cities]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=19606</guid>
		<description><![CDATA[<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2010/07/world-map-texas.jpg" rel="shadowbox[post-19606];player=img;"><img class="alignnone size-medium wp-image-19645" title="world map -- texas" src="http://urbanomnibus.net/main/wp-content/uploads/2010/07/world-map-texas-525x290.jpg" alt="world map -- texas" width="525" height="290" /></a></p>
<p>Consider some simple math about people and land. If all of Earth’s six billion people were to live at the density we do here in the five boroughs of New York City,<strong> </strong>all of<strong> </strong>humanity would occupy less than one half of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2010/07/world-map-texas.jpg" rel="shadowbox[post-19606];player=img;"><img class="alignnone size-medium wp-image-19645" title="world map -- texas" src="http://urbanomnibus.net/main/wp-content/uploads/2010/07/world-map-texas-525x290.jpg" alt="world map -- texas" width="525" height="290" /></a></p>
<p>Consider some simple math about people and land. If all of Earth’s six billion people were to live at the density we do here in the five boroughs of New York City,<strong> </strong>all of<strong> </strong>humanity would occupy less than one half of one percent of the earth’s land mass. Only one half of one percent, with the vast majority of the planet left unspoiled – it is extraordinary.</p>
<p>This equates to about 8% of the land mass of the continental U.S. &#8212; roughly the size of Texas. Yes folks, all of us, the entire planet, could live as New Yorkers in Texas.</p>
<p>According to the United Nations, by 2050 the population is supposed to soar to 9 billion, so at New York densities, the planet&#8217;s populace would occupy both Texas and a big chunk of New Mexico. This would mean that liberals too would have a place to live.</p>
<p>So the problem we have as a planet is not population growth. To the contrary, one only need look at the crisis unfolding in Europe to understand that population growth and immigration are critical to a sustainable economy.</p>
<p>No, the problem is not growth, but how that growth will physically manifest itself. With 75% of the population of the planet projected by the UN to live in large urban regions by 2050, the question facing us is whether we will live tall or live in sprawl &#8212; whether we grow while protecting nature rather than living in it.</p>
<p>And while this is the core environmental question of our epoch, it is also the core economic question.</p>
<p>Consider <a href="http://ideas.repec.org/h/nbr/nberch/0112.html" target="_blank">a 2001 study done at the University of Chicago</a>, which examined all of the counties of the U.S. It found the “50-2” rule: 50% of the Gross Domestic Product of the United States is generated by a mere 2% of its land mass. Conversely, the study found that 50% of the land mass of the U.S. generates less than 2% of its GDP.</p>
<p>That same study found that New York City annually generates a staggering $1.5 billion per square mile of the country&#8217;s GDP.</p>
<p>With density comes prosperity, and prosperity should yield political power. Yet consistently we in New York City give billions of tax dollars to Albany and to Washington that never return, billions we could use to fund our much-needed infrastructure. Imagine the subways, the parks, the schools, the affordable housing, the high speed rail, the bike lanes we could build if we could keep a larger percentage of the wealth that our very lifestyle generates.</p>
<p>Yet, for example, at <a href="http://urbanomnibus.net/2010/07/america-2050-what-will-we-build/" target="_blank">a recent Forum for Urban Design dinner</a> held here in New York regarding America in 2050, we heard analyses that either purposefully ignored the subsidies that facilitate people’s choices to live in the suburbs, therefore skewing all the data presented, or we heard that in an attempt to densify America, the best we can hope for is “walkable urbanism,” the epitome of which apparently is – wait for it – Bethesda, Maryland! Well meaning as this may be, is Bethesda really the best we can hope for? A place where virtually everyone lives in a single family house and drives to get a quart of milk?<br />
<br style="”height:" /><br />
<a href="http://urbanomnibus.net/main/wp-content/uploads/2010/07/bethesda-by-macmoov.jpg" rel="shadowbox[post-19606];player=img;"><img class="alignnone size-medium wp-image-19646" title="bethesda by macmoov" src="http://urbanomnibus.net/main/wp-content/uploads/2010/07/bethesda-by-macmoov-525x350.jpg" alt="bethesda by macmoov" width="525" height="350" /></a><br />
<small><em>Bethesda, Maryland | Photo by Flickr user <a href="http://www.flickr.com/photos/macmoov/4443647889/" target="_blank">macmoov</a>.</em></small></p>
<p>We need a far more coherent public voice for real urbanity and the infrastructure it needs to grow, a voice that speaks outside of the politics of both parties. The right tends to decry public spending. The left tends to favor entitlements over investments. The right tends to fight regulations that curb sprawl and prices carbon. The left fights for environmental regulations and bureaucracies that can imperil infrastructure. New York&#8217;s Moynihan Station project, which is on its fourth – yes, count it, fourth – Environmental Impact Statement, is a cautionary tale in this regard. Congestion pricing, at which we must take another shot if we are to be the twenty-first century city we imagine, was a bi-partisan failure.</p>
<p>So let us form a new infrastructure coalition, one that binds the needs of mobility and density. One that can rightfully claim that through smart urbanization, we can attack virtually every problem we read about on the front pages of our newspapers.</p>
<p>Study after study shows that dense urban environments, supported by the right transportation, lead to lower health care costs, less dependence on foreign oil, less risk of environmental accidents, less global warming, and more competitiveness.</p>
<p>As city dwellers we must win this fight to build <a href="http://urbanomnibus.net/tag/a-country-of-cities/" target="_blank">a Country of Cities</a>. Because we generate most of this country’s well being, because per capita we produce more while consuming less, we must demand our fair share. Put bluntly, this land is our land, because this land is made by you and me.<br />
<br style="”height:" /><br />
<span style="color: #808080;"><em>This is the sixth in a series of </em><a href="../../tag/a-country-of-cities/" target="_blank"><em>opinion  pieces</em></a><em> in which Vishaan Chakrabarti casts key current  events as rallying cries in his evolving argument for urban density, for  <a href="../../2009/07/a-country-of-cities/" target="_blank">a Country of Cities</a></em><em>. </em><em><span style="color: #808080;"><span style="color: #808080;">As with all <a href="../../tag/review" target="_blank">review</a> and  <a href="../../tag/opinion" target="_blank">opinion</a> </span><span style="color: #000000;"><span style="color: #808080;">pieces posted on Urban Omnibus, the views expressed are  those of the author only and do not reflect the position of Urban  Omnibus editorial staff or the Architectural League of New York. </span></span></span></em></span></p>
<p><span style="color: #808080;"><em>Vishaan Chakrabarti, AIA, is the Marc Holliday Professor of Real Estate and the Director of the  Real Estate Development program in the Graduate School of Architecture,  Planning and Preservation at Columbia University and the founding principal of Vishaan Chakrabarti Design Collaborative (VCDC, llc), an  urban design, planning, and strategic advisory firm based in Manhattan.  He is a registered architect in the State of New York and lives in Tribeca. <a href="http://urbanomnibus/author/vishaan/" target="_blank">Read more…</a></em></span></p>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=19606&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/07/this-land-is-our-land/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.7143528 -74.0059731</georss:point>	</item>
		<item>
		<title>Spill, Baby, Spill</title>
		<link>http://urbanomnibus.net/2010/05/spill-baby-spill/</link>
		<comments>http://urbanomnibus.net/2010/05/spill-baby-spill/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:53:04 +0000</pubDate>
		<dc:creator>Vishaan Chakrabarti</dc:creator>
				<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[A Country of Cities]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=17130</guid>
		<description><![CDATA[As oil spills into the Gulf, blood spills in the streets of Greece, and cash spills from terrorist wallets into the hands of willing airline agents, one wonders who can clean up this mess. We tell our children to clean up after themselves, but can we? Disciplining a child is a perilous affair, but in the end self-discipline is the challenge. Self-discipline requires introspection, but how much of it can we muster in a world careening towards 9 billion people?]]></description>
			<content:encoded><![CDATA[As oil spills into the Gulf, blood spills in the streets of Greece, and cash spills from terrorist wallets into the hands of willing airline agents, one wonders who can clean up this mess. We tell our children to clean up after themselves, but can we? Disciplining a child is a perilous affair, but in the end self-discipline is the challenge. Self-discipline requires introspection, but how much of it can we muster in a world careening towards 9 billion people?<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=17130&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/05/spill-baby-spill/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<georss:point>29.041763247401406 -88.2257080078125</georss:point>	</item>
		<item>
		<title>To LEED is Human; to Lead, Divine</title>
		<link>http://urbanomnibus.net/2010/04/to-leed-is-human-to-lead-divine/</link>
		<comments>http://urbanomnibus.net/2010/04/to-leed-is-human-to-lead-divine/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:34:42 +0000</pubDate>
		<dc:creator>Vishaan Chakrabarti</dc:creator>
				<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[Writing the City Spotlight]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[A Country of Cities]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=16598</guid>
		<description><![CDATA[Vishaan Chakrabarti takes Jaime Lerner's transformation of Curitiba as a powerful call to action for designers to initiate change in architectural, ecological, political and urban terms. ]]></description>
			<content:encoded><![CDATA[Vishaan Chakrabarti takes Jaime Lerner's transformation of Curitiba as a powerful call to action for designers to initiate change in architectural, ecological, political and urban terms. <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=16598&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/04/to-leed-is-human-to-lead-divine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>-25.4283563 -49.2732515</georss:point>	</item>
		<item>
		<title>NORCs in NYC</title>
		<link>http://urbanomnibus.net/2010/03/norcs-in-nyc/</link>
		<comments>http://urbanomnibus.net/2010/03/norcs-in-nyc/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:32:22 +0000</pubDate>
		<dc:creator>Interboro Partners</dc:creator>
				<category><![CDATA[Act Local]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[taking stock]]></category>
		<category><![CDATA[towers in the park]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=14903</guid>
		<description><![CDATA[Interboro Partners shares a selection of their work on “Naturally Occurring Retirement Communities,” challenging us to design and advocate for generational diversity.  ]]></description>
			<content:encoded><![CDATA[Interboro Partners shares a selection of their work on “Naturally Occurring Retirement Communities,” challenging us to design and advocate for generational diversity.  <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=14903&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/03/norcs-in-nyc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>40.7471852 -73.9971402</georss:point>	</item>
		<item>
		<title>Double Down on Density</title>
		<link>http://urbanomnibus.net/2010/01/double-down-on-density/</link>
		<comments>http://urbanomnibus.net/2010/01/double-down-on-density/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:10:27 +0000</pubDate>
		<dc:creator>Vishaan Chakrabarti</dc:creator>
				<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[A Country of Cities]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=13071</guid>
		<description><![CDATA[Vishaan Chakrabarti responds to President Obama’s State of the Union Address and considers how heightened investment in the Infrastructure of Tomorrow could be our silver bullet.  ]]></description>
			<content:encoded><![CDATA[Vishaan Chakrabarti responds to President Obama’s State of the Union Address and considers how heightened investment in the Infrastructure of Tomorrow could be our silver bullet.  <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=13071&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/01/double-down-on-density/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>38.898748 -77.036626</georss:point>	</item>
		<item>
		<title>The Public Works</title>
		<link>http://urbanomnibus.net/2010/01/the-public-works/</link>
		<comments>http://urbanomnibus.net/2010/01/the-public-works/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:41:29 +0000</pubDate>
		<dc:creator>Nancy Levinson</dc:creator>
				<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[Writing the City Spotlight]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=12792</guid>
		<description><![CDATA[Nancy Levinson reviews some provocative positions on infrastructure and challenges designers to recast the relationship between individual initiative and political community. ]]></description>
			<content:encoded><![CDATA[Nancy Levinson reviews some provocative positions on infrastructure and challenges designers to recast the relationship between individual initiative and political community. <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=12792&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/01/the-public-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>36.016259 -114.737129</georss:point>	</item>
		<item>
		<title>Being Dense about Denmark</title>
		<link>http://urbanomnibus.net/2009/12/being-dense-about-denmark/</link>
		<comments>http://urbanomnibus.net/2009/12/being-dense-about-denmark/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:21:40 +0000</pubDate>
		<dc:creator>Vishaan Chakrabarti</dc:creator>
				<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[A Country of Cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=11692</guid>
		<description><![CDATA[Vishaan Chakrabarti imagines a city-focused national strategy to make our country healthy, prosperous and green, in response to the 2009 Copenhagen climate change talks. ]]></description>
			<content:encoded><![CDATA[Vishaan Chakrabarti imagines a city-focused national strategy to make our country healthy, prosperous and green, in response to the 2009 Copenhagen climate change talks. <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=11692&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/12/being-dense-about-denmark/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<georss:point>55.6343795 12.573361</georss:point>	</item>
		<item>
		<title>One Size Fits Some</title>
		<link>http://urbanomnibus.net/2009/09/one-size-fits-some/</link>
		<comments>http://urbanomnibus.net/2009/09/one-size-fits-some/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:04:02 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building code]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[taking stock]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=9594</guid>
		<description><![CDATA[This symposium is part of the Citizen’s Housing &#038; Planning Council’s broad-based investigation of housing and space standards in New York City. Read, watch, listen and respond.]]></description>
			<content:encoded><![CDATA[This symposium is part of the Citizen’s Housing & Planning Council’s broad-based investigation of housing and space standards in New York City. Read, watch, listen and respond.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=9594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/09/one-size-fits-some/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.752042 -73.967683</georss:point>	</item>
	</channel>
</rss>
