<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; graphic design</title>
	<atom:link href="http://urbanomnibus.net/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Omnibus Roundup &#8211; white roofs, urban jaunts, flashcards and a meet-up</title>
		<link>http://urbanomnibus.net/2009/09/the-omnibus-roundup-1/</link>
		<comments>http://urbanomnibus.net/2009/09/the-omnibus-roundup-1/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:56:21 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[newtown creek]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=9503</guid>
		<description><![CDATA[<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2009/09/tenant_flashcards12-340x226.jpg" rel="shadowbox[post-9503];player=img;"><img class="aligncenter size-full wp-image-9535" title="tenant_flashcards12-340x226" src="http://urbanomnibus.net/main/wp-content/uploads/2009/09/tenant_flashcards12-340x226.jpg" alt="tenant_flashcards12-340x226" width="340" height="226" /></a></p>
<p>Everyone knows that the rooftops of New York are the city&#8217;s most underutilized real estate asset. But while convincing your landlord to install that bamboo roofdeck might be a challenge, telling her to paint it white should, in theory, be&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2009/09/tenant_flashcards12-340x226.jpg" rel="shadowbox[post-9503];player=img;"><img class="aligncenter size-full wp-image-9535" title="tenant_flashcards12-340x226" src="http://urbanomnibus.net/main/wp-content/uploads/2009/09/tenant_flashcards12-340x226.jpg" alt="tenant_flashcards12-340x226" width="340" height="226" /></a></p>
<p>Everyone knows that the rooftops of New York are the city&#8217;s most underutilized real estate asset. But while convincing your landlord to install that bamboo roofdeck might be a challenge, telling her to paint it white should, in theory, be an easy sell. Climate change implications aside, it saves money. According to Crain&#8217;s however, <a href="http://www.crainsnewyork.com/article/20090924/FREE/909249986" target="_blank">New York is behind on this simple energy-saving measure</a>. Hopefully Mayor Mike and enviro-VP Al donning some rollers in Queens yesterday will kick it up a notch.</p>
<p>If thinking about climate change gets you down, then indulge in some informed optimism from genius illustrator and urban enthusiast par excellence Maira Kalman. Not only does <a href="http://kalman.blogs.nytimes.com/2009/09/24/for-goodness-sake/" target="_blank">the journey she details in this blogpost</a> reveal the complexity of city process and the innovation that goes into making its systems work, it also shows that she shares our love for <a href="http://urbanomnibus.net/2009/03/george-trakas-at-the-waters-edge-newtown-creek/" target="_blank">the Newtown Creek Nature Walk</a> and <a href="http://nymag.com/arts/architecture/reviews/35526/" target="_blank">Polshek Partnership&#8217;s design</a> for the upgrade of the Newtown Creek Wastewater Treatment Facility. (In other Newtown Creek news: the EPA has <a href="http://yosemite.epa.gov/OPA/ADMPRESS.NSF/d0cf6618525a9efb85257359003fb69d/dfb99ee54944c2bd8525763a00699db1!OpenDocument" target="_blank">officially proposed</a> adding the site to the Superfund National Priorities List.)</p>
<p><a href="http://www.makingpolicypublic.net/" target="_blank">Making Policy Public</a> &#8211; the excellent program of the Center for Urban Pedagogy that we&#8217;ve showcased in two kick-ass work-process narratives <a href="http://urbanomnibus.net/2009/05/making-policy-public-vendor-power/" target="_blank">here</a> and <a href="http://urbanomnibus.net/2009/05/making-policy-public-predatory-equity/" target="_blank">here</a> on the Omnibus &#8211; has just announced <a href="http://www.makingpolicypublic.net/index.php?page=2009-collaborators" target="_blank">the new list of collaborators</a>. And, proving that the kind of collaborations between designers and advocates that this program fosters can extend beyond the program itself, one of the designers from last year&#8217;s MPP &#8211; Omni-favorite <a href="http://urbanomnibus.net/author/candy/" target="_blank">Candy Chang</a> &#8211; has a whole truckload of <a href="http://www.candychang.com/desk/2009/09/18/flash-cards-have-arrived/" target="_blank">flashcards</a> she developed with <a href="http://www.tenantsandneighbors.org/" target="_blank">Tenants &amp; Neighbors</a> that explain tenants&#8217; rights.</p>
<p>Candy&#8217;s all about making information more accessible and public space more useful, so imagine she&#8217;d approve of the instinct behind the <a href="http://www.psfk.com/2009/09/bus-tops-a-shared-digital-canvas-for-london-bus-stops.html" target="_blank">Bus-Tops program</a> in London, which invites artists to repurpose bus shelters by installing LED screens that create &#8220;a shared visual canvas that would encourage artists, designers, and any other interested parties to upload images, words, video onto the screens &#8230; via the web or mobile phone.&#8221;</p>
<p>And since everyone&#8217;s talking transit, <a href="http://urbanomnibus.net/2009/09/atlantic-pacific-meet-up/" target="_blank">let&#8217;s get together and explore</a> a fascinatingly complex subway station next Wednesday. Meet at the northwest corner of 4th Avenue and Pacific Street at 6:30 p.m. RSVP to <a href="mailto:rsvp@archleague.org" target="_blank">rsvp@archleague.org</a>.</p>
<p><span style="color: #888888;"><em>The <a href="http://urbanomnibus.net/tag/roundup/" target="_blank">Roundup</a> keeps you up to date with we’ve featured and other things we think are worth knowing about.</em></span></p>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=9503&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/09/the-omnibus-roundup-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.72504 -73.9970713</georss:point>	</item>
		<item>
		<title>The Omnibus Roundup &#8211; Nehemiah, Bronx modern, CUP, secure spaces</title>
		<link>http://urbanomnibus.net/2009/07/the-omnibus-roundup-10/</link>
		<comments>http://urbanomnibus.net/2009/07/the-omnibus-roundup-10/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:50:13 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[bronx]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[design activism]]></category>
		<category><![CDATA[east new york]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=7636</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-7888" title="nehemiah!" src="http://urbanomnibus.net/main/wp-content/uploads/2009/07/nehemiah4.jpg" alt="nehemiah!" width="525" height="128" /></p>
<p>So, CUP&#8217;s <a href="http://urbanomnibus.net/2009/07/nehemiah-radical-pragmatism-july-23rd/" target="_blank">Nehemiah talk</a> last night was dope. Reverend Dr. Youngblood and architect Alexander Gorlin delivered on their promise to share some of the fascinating back-story of how they teamed up to design and built the Spring Creek Nehemiah Houses and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7888" title="nehemiah!" src="http://urbanomnibus.net/main/wp-content/uploads/2009/07/nehemiah4.jpg" alt="nehemiah!" width="525" height="128" /></p>
<p>So, CUP&#8217;s <a href="http://urbanomnibus.net/2009/07/nehemiah-radical-pragmatism-july-23rd/" target="_blank">Nehemiah talk</a> last night was dope. Reverend Dr. Youngblood and architect Alexander Gorlin delivered on their promise to share some of the fascinating back-story of how they teamed up to design and built the Spring Creek Nehemiah Houses and how, against the odds, East Brooklyn Congregations built almost 3,000 units of owner-occupied, single-family housing in East New York, Brownsville and other areas of East Brooklyn affected by years of disinvestment.</p>
<p>Gorlin doesn&#8217;t just do East Brooklyn, however. Today in the Daily News, he <a href="http://www.nydailynews.com/real_estate/2009/07/24/2009-07-24_modern_bronx_amazing_architecture_in_community_service_buildings.html" target="_blank">opines</a> on the rare instances of modern architecture in the Bronx, most of which find their expression in community service buildings such as the courthouse by Rafael Viñoly Architects or the Bronx Charter School for the Arts by WXY (designers of the <a href="http://urbanomnibus.net/2009/07/nyc-info-center-kill-the-brochure/" target="_blank">NYC Info Center</a> featured recently <a href="http://urbanomnibus.net/category/at-the-architectural-league/">at the Architectural League</a>).</p>
<p>Gorlin and Youngblood spoke within <em><a style="color: #709732; text-decoration: none;" href="http://www.sculpture-center.org/exhibitionsExhibition.htm?id=11909" target="_blank">The University of Trash</a>, <span style="font-style: normal;">an installation by Michael Cataldi and Nils Norman, billed as &#8220;an experiment in alternative architecture, urbanism, and pedagogy taking place in SculptureCenter&#8217;s main space.&#8221; Check it out before it closes on August 3rd. </span></em></p>
<p>And speaking of our friends at CUP, last week their <a href="http://makingpolicypublic.net/" target="_blank">Making Policy Public</a> jury convened to select the advocacy groups and issues they will be addressing in their next season of posters. Now they&#8217;re putting the call out for policy-friendly artists and designers who want to collaborate on the new editions. If you aren&#8217;t familiar with this excellent project, a series of foldout posters that use graphic and information design to explore and explain complex public policy issues, or if you&#8217;re curious to know more about past designers&#8217; experiences, check out Candy&#8217;s piece on <a href="http://urbanomnibus.net/2009/05/making-policy-public-vendor-power/" target="_blank">Vendor Power!</a> and Glen&#8217;s on <a href="http://urbanomnibus.net/2009/05/making-policy-public-predatory-equity/" target="_blank">Predatory Equity</a>. Then, check out the <a href="http://www.makingpolicypublic.net/index.php?page=2009-policy-briefs" target="_blank">five briefs</a>, get your portfolios and statements of interest ready, and <a href="http://www.makingpolicypublic.net/index.php?page=submission-guidelines-for-designers" target="_blank">get involved</a>! This season&#8217;s topics are:</p>
<p>1. Keeping parks public with <a href="http://www.fiercenyc.org/" target="_blank">FIERCE</a><br />
2. Participating in public housing with <a href="http://www.cvhaction.org/" target="_blank">Community Voices Heard</a><br />
3. Redistricting reform with the <a href="http://www.brennancenter.org/" target="_blank">Brennan Center for Justice</a><br />
4. Navigating the juvenile justice system with the <a href="http://www.courtinnovation.org/" target="_blank">Center for Court Innovation</a><br />
and<br />
5. Mapping the tomato supply chain with the <a href="http://www.ciw-online.org/" target="_blank">Coalition of Immokalee Workers</a> and <a href="http://justharvest.wordpress.com/" target="_blank">Just Harvest USA</a></p>
<p>We&#8217;ve been talking about <a href="http://urbanomnibus.net/tag/public-space/" target="_blank">public space</a> a lot lately, but <a href="http://www.metropolismag.com/pov/20090708/mapping-security" target="_blank">Metropolis</a> points out a different angle on the topic. <a href="http://www.securecities.com/index.php?go=home" target="_blank">Secure Cities</a> is a website that maps out how heightened security measures in a post-9/11 world have affected urban public space in terms of increased surveillance, reduced accessibility and mobility, and restricted activity (via either physical or legal barriers).</p>
<p>Since it&#8217;s a Friday afternoon &#8212; Look! There&#8217;s a video game about <a href="http://www.its.umn.edu/trafficcontrolgame/" target="_blank">controlling gridlock</a>! (via <a href="http://www.streetsblog.org/2009/07/24/fun-and-games-with-transportation/" target="_blank">Streetsblog</a>)</p>
<p>And wait! Who knew the Manhattan Bridge was so wobbly?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DgXveBf_l6k&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DgXveBf_l6k&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em><span style="color: #888888;"><br />
The</span> <a href="http://urbanomnibus.net/tag/roundup/" target="_blank">Roundup</a> <span style="color: #888888;">keeps you up to date with topics we’ve featured, and other things we think are worth knowing about.<br />
</span></em></p>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=7636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/07/the-omnibus-roundup-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6750568 -73.987965</georss:point>	</item>
		<item>
		<title>Making Policy Public:  Predatory Equity</title>
		<link>http://urbanomnibus.net/2009/05/making-policy-public-predatory-equity/</link>
		<comments>http://urbanomnibus.net/2009/05/making-policy-public-predatory-equity/#comments</comments>
		<pubDate>Wed, 27 May 2009 11:48:33 +0000</pubDate>
		<dc:creator>Glen Cummings</dc:creator>
				<category><![CDATA[Make It Visible]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Center for Urban Pedagogy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community organizing]]></category>
		<category><![CDATA[design activism]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=4793</guid>
		<description><![CDATA[Glen Cummings shares the process of creating the Predatory Equity Survival Guide.]]></description>
			<content:encoded><![CDATA[Glen Cummings shares the process of creating the Predatory Equity Survival Guide.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=4793&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/05/making-policy-public-predatory-equity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>40.747123 -73.995772</georss:point>	</item>
		<item>
		<title>Making Policy Public:  Vendor Power!</title>
		<link>http://urbanomnibus.net/2009/05/making-policy-public-vendor-power/</link>
		<comments>http://urbanomnibus.net/2009/05/making-policy-public-vendor-power/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:06:21 +0000</pubDate>
		<dc:creator>Candy Chang</dc:creator>
				<category><![CDATA[Make It Visible]]></category>
		<category><![CDATA[Center for Urban Pedagogy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community organizing]]></category>
		<category><![CDATA[design activism]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=3501</guid>
		<description><![CDATA[Candy Chang shares the process of working with the Center for Urban Pedagogy and the Street Vendor Project to demystify the regulations of street vending in New York City.]]></description>
			<content:encoded><![CDATA[Candy Chang shares the process of working with the Center for Urban Pedagogy and the Street Vendor Project to demystify the regulations of street vending in New York City.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=3501&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/05/making-policy-public-vendor-power/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<georss:point>40.709248 -74.007182</georss:point>	</item>
		<item>
		<title>Make a Difference in Two Days</title>
		<link>http://urbanomnibus.net/2009/04/make-a-difference-in-two-days/</link>
		<comments>http://urbanomnibus.net/2009/04/make-a-difference-in-two-days/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:39:48 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Act Local]]></category>
		<category><![CDATA[Act Local Spotlight]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[design activism]]></category>
		<category><![CDATA[design/build]]></category>
		<category><![CDATA[found materials]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[UO video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=3242</guid>
		<description><![CDATA[Bryan Bell, founder of Design Corps, invites young designers to design and build a project in the public interest, from found materials, in two days.]]></description>
			<content:encoded><![CDATA[Bryan Bell, founder of Design Corps, invites young designers to design and build a project in the public interest, from found materials, in two days.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=3242&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/04/make-a-difference-in-two-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.6790805 -73.9874248</georss:point>	</item>
		<item>
		<title>One stickie at a time</title>
		<link>http://urbanomnibus.net/2009/02/one-sticky-at-a-time/</link>
		<comments>http://urbanomnibus.net/2009/02/one-sticky-at-a-time/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:33:25 +0000</pubDate>
		<dc:creator>Rachel Abrams</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[carroll gardens]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[invited response]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[public space]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=2380</guid>
		<description><![CDATA[So just when I thought New York's urban bloggers couldn't squeeze any more glee out of me this week, following Christoph Niemann's I LEGO NY, you guys at Urban Omnibus go and post about one of my favorite design provocateurs...]]></description>
			<content:encoded><![CDATA[So just when I thought New York's urban bloggers couldn't squeeze any more glee out of me this week, following Christoph Niemann's I LEGO NY, you guys at Urban Omnibus go and post about one of my favorite design provocateurs...<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=2380&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/02/one-sticky-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.68301377160971 -73.9928126335144</georss:point>	</item>
		<item>
		<title>Post-it Notes for Neighbors</title>
		<link>http://urbanomnibus.net/2009/02/post-it-notes-for-neighbors/</link>
		<comments>http://urbanomnibus.net/2009/02/post-it-notes-for-neighbors/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:47:08 +0000</pubDate>
		<dc:creator>Candy Chang</dc:creator>
				<category><![CDATA[Make It Visible]]></category>
		<category><![CDATA[Make it Visible Spotlight]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[carroll gardens]]></category>
		<category><![CDATA[excess capacity]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[post-it notes]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=2043</guid>
		<description><![CDATA[With Post-it Notes for Neighbors, Candy Chang playfully calls attention to the commodification of information exchange in public space and calls citizen-designers to action.]]></description>
			<content:encoded><![CDATA[With Post-it Notes for Neighbors, Candy Chang playfully calls attention to the commodification of information exchange in public space and calls citizen-designers to action.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=2043&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/02/post-it-notes-for-neighbors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>40.68057293508049 -73.99433612823486</georss:point>	</item>
	</channel>
</rss>
