<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; greenpoint</title>
	<atom:link href="http://urbanomnibus.net/tag/greenpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make the Walls Invisible, For Just One Night</title>
		<link>http://urbanomnibus.net/2009/10/make-the-walls-invisible-for-just-one-night/</link>
		<comments>http://urbanomnibus.net/2009/10/make-the-walls-invisible-for-just-one-night/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:51:08 +0000</pubDate>
		<dc:creator>Kirsten Hively</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[art review]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[urban exploration]]></category>
		<category><![CDATA[williamsburg]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=10119</guid>
		<description><![CDATA[<p>T<a href="http://sarahnelsonwright.com/work/projects/brooklyn-makes/"><img class="size-full wp-image-10120 alignright" title="BMmapWeb1" src="http://urbanomnibus.net/main/wp-content/uploads/2009/10/BMmapWeb12.jpg" alt="BMmapWeb1" width="208" height="207" /></a>wo weeks ago I came across Sarah Nelson Wright&#8217;s compelling <a href="http://urbanomnibus.net/2009/10/brooklyn-makes/">statement</a> about Brooklyn Makes published here on Urban Omnibus. A thoughtful text for a contemplative project. I stopped by when she presented the project recently on the streets of North Brooklyn.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>T<a href="http://sarahnelsonwright.com/work/projects/brooklyn-makes/"><img class="size-full wp-image-10120 alignright" title="BMmapWeb1" src="http://urbanomnibus.net/main/wp-content/uploads/2009/10/BMmapWeb12.jpg" alt="BMmapWeb1" width="208" height="207" /></a>wo weeks ago I came across Sarah Nelson Wright&#8217;s compelling <a href="http://urbanomnibus.net/2009/10/brooklyn-makes/">statement</a> about Brooklyn Makes published here on Urban Omnibus. A thoughtful text for a contemplative project. I stopped by when she presented the project recently on the streets of North Brooklyn. Wright made three short videos of three different manufacturers in the Williamsburg-Greenpoint Industrial Zone, and then projected them onto the outside walls for two nights. Magical! It was like you could see right through the walls of these mysterious buildings to all the life and energy inside. Brooklyn does still make things.</p>
<p>If, like me, you work elsewhere during weekdays, these factories can seem subdued or even dead. It’s hard to tell which ones have been converted into condos and which still house makers. When I have time, maybe I’ll go back and take pictures during the day of these great old buildings.</p>
<p>The site-specific aspect of the installation was great—it brought both arts-followers and passers-by together on street corners with the artist to watch what had been previously hidden.</p>
<p>One stop was <a href="http://www.acmesmokedfish.com/" target="_blank">ACME Smoked Fish</a>. Their trucks and logo are familiar, but I had never really paid the factory much attention. Piles of coral-colored salmon made the video compelling and I could have watched all night.</p>
<p><img class="alignnone size-medium wp-image-10142" title="acme1" src="http://urbanomnibus.net/main/wp-content/uploads/2009/10/acme13-525x553.jpg" alt="acme1" width="525" height="553" /></p>
<p>Next was <a href="http://www.royalengraving.com/" target="_blank">Royal Engraving</a>, and its 250-year-old engraving machines. That’s history for you. That video was a little less striking at first—so much paper—but the subtle, rhythmic moves of the press and the workers responding to them became hypnotic. The satisfying thud of a stack of thick paper being tapped into alignment and the frighteningly efficient swish of a guillotine chopping the stack made for a great sound track. This video, like the ACME video, had only the sounds of work being done, no interviews or voiceovers, just feeling like a spy with x-ray vision.</p>
<p><img class="alignnone size-medium wp-image-10143" title="royalengraving2" src="http://urbanomnibus.net/main/wp-content/uploads/2009/10/royalengraving21-525x333.jpg" alt="royalengraving2" width="525" height="333" /></p>
<p>The last stop was Dobbin Mill, where Robbin Silverberg makes fine art papers. Although this was also a view of fabrication, it didn’t fit in with the other two. Not only was the process less mechanical (though there was a brief view of an awesome paper press), Robbin Silverberg explained what she was doing as she worked, which made the video feel more like a PBS video and less like the vouyeristic view through the wall the other videos achieved. I understand that Sarah Nelson Wright was looking to connect craft and factory fabrication, but I think the three together would have been stronger if they had been more of a type.</p>
<p><img class="alignnone size-medium wp-image-10144" title="dobbinmill3" src="http://urbanomnibus.net/main/wp-content/uploads/2009/10/dobbinmill31-525x385.jpg" alt="dobbinmill3" width="525" height="385" /></p>
<p>That’s just quibbling, though—this was an amazing installation that changed forever the way I see those particular street corners. I can’t wait to see what project Sarah Nelson Wright dreams up next.<br />
<br style="height: 4em;" /><br />
<span style="color: #808080;"><em>As with all <a href="http://urbanomnibus.net/tag/review" target="_blank">review</a> and <a href="http://urbanomnibus.net/tag/opinion">opinion</a> pieces posted on Urban Omnibus, the views expressed are those of the author only and do not reflect the position of Urban Omnibus editorial staff or the Architectural League of New York. </em></span></p>
<p><span style="color: #888888;"><em>All images by Kirsten Hively. Text adapted from an article originally published on Hively&#8217;s blog <a href="http://catasterist.com/" target="_blank"> Catasterist</a>.<br />
</em></span></p>
<p><span style="color: #888888;"><em>Kirsten Hively</em><em> received her MArch in 2007 from Harvard&#8217;s Graduate School of Design. Together with journalist Paul Lukas, she recently co-produced a show at the City Reliquary on the ersatz Candela Structures in Queens, and when not architecting she can often be found photographing or writing about New York City, where she lives and works.</em></span></p>
<p><em><span style="color: #999999;"><br />
</span></em></p>
<p><em><span style="color: #999999;"><br />
</span></em></p>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=10119&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/10/make-the-walls-invisible-for-just-one-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7262652 -73.9552191</georss:point>	</item>
		<item>
		<title>Brooklyn Makes</title>
		<link>http://urbanomnibus.net/2009/10/brooklyn-makes/</link>
		<comments>http://urbanomnibus.net/2009/10/brooklyn-makes/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:00:19 +0000</pubDate>
		<dc:creator>Sarah Nelson Wright</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[urban exploration]]></category>
		<category><![CDATA[williamsburg]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/2009/09/brooklyn-makes/</guid>
		<description><![CDATA[For the past year I have been working on a project called Brooklyn Makes, a site-specific video installation in the Greenpoint Williamsburg Industrial Zone. On October 9th and 10th, streets that normally seem dark and deserted at night will be activated with three large, colorful video projections revealing the highly skilled and creative labor that takes place inside during the day. Captured inside each business, the videos and sounds bring North Brooklyn’s hidden labor onto the public streets...]]></description>
			<content:encoded><![CDATA[For the past year I have been working on a project called Brooklyn Makes, a site-specific video installation in the Greenpoint Williamsburg Industrial Zone. On October 9th and 10th, streets that normally seem dark and deserted at night will be activated with three large, colorful video projections revealing the highly skilled and creative labor that takes place inside during the day. Captured inside each business, the videos and sounds bring North Brooklyn’s hidden labor onto the public streets...<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=9580&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/10/brooklyn-makes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.7240562 -73.9539347</georss:point>	</item>
		<item>
		<title>Now that&#8217;s what I call a meet-up</title>
		<link>http://urbanomnibus.net/2009/04/now-thats-what-i-call-a-meet-up/</link>
		<comments>http://urbanomnibus.net/2009/04/now-thats-what-i-call-a-meet-up/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:38:39 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[Live Events Spotlight]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[meet-up]]></category>
		<category><![CDATA[newtown creek]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=4259</guid>
		<description><![CDATA[The first impromptu Omnibus meet-up, thanks in large part to our friends at WNYC, was a huge success. More than 80 people showed up to explore the Newtown Creek Nature Walk...]]></description>
			<content:encoded><![CDATA[The first impromptu Omnibus meet-up, thanks in large part to our friends at WNYC, was a huge success. More than 80 people showed up to explore the Newtown Creek Nature Walk...<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=4259&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/04/now-thats-what-i-call-a-meet-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>40.736006685255155 -73.94828796386719</georss:point>	</item>
		<item>
		<title>Newtown Creek meet-up and tour this Thursday!</title>
		<link>http://urbanomnibus.net/2009/04/newtown-creek-meet-up-and-tour-this-thursday/</link>
		<comments>http://urbanomnibus.net/2009/04/newtown-creek-meet-up-and-tour-this-thursday/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:37:21 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[meet-up]]></category>
		<category><![CDATA[newtown creek]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[urban exploration]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=3890</guid>
		<description><![CDATA[<div><a href="http://urbanomnibus.net/site/wp-content/uploads/2009/04/seating_fence_boat.jpg" rel="shadowbox[post-3890];player=img;"><img class="size-full wp-image-3919 alignnone" title="seating_fence_boat" src="http://urbanomnibus.net/main/wp-content/uploads/2009/04/seating_fence_boat.jpg" alt="seating_fence_boat" width="525" height="350" /></a> 
<table border="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>About a month ago we posted a <a href="http://urbanomnibus.net/2009/03/george-trakas-at-the-waters-edge-newtown-creek/">video site tour</a> of the Newtown Creek Nature Walk with artist and designer George Trakas. Something about this unexpected urban park struck a chord with many of you, so we, along with our friends&#8230;</p></div>]]></description>
			<content:encoded><![CDATA[<div><a href="http://urbanomnibus.net/site/wp-content/uploads/2009/04/seating_fence_boat.jpg" rel="shadowbox[post-3890];player=img;"><img class="size-full wp-image-3919 alignnone" title="seating_fence_boat" src="http://urbanomnibus.net/main/wp-content/uploads/2009/04/seating_fence_boat.jpg" alt="seating_fence_boat" width="525" height="350" /></a> <!--StartFragment--></p>
<table border="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>About a month ago we posted a <a href="http://urbanomnibus.net/2009/03/george-trakas-at-the-waters-edge-newtown-creek/">video site tour</a> of the Newtown Creek Nature Walk with artist and designer George Trakas. Something about this unexpected urban park struck a chord with many of you, so we, along with our friends at <a href="http://www.wnyc.org/cityscapes/" target="_blank">WNYC: Cityscapes</a>, wanted to invite you to come explore it.</p>
<p class="MsoNormal">This Thursday, April 23<sup>rd</sup>, at 6:00, Urban Omnibus is partnering with WNYC to bring you a guided tour of the Newtown Creek Nature Walk with its designer, environmental sculptor George Trakas.<span> </span>With stunning views of the city’s skyline and the surrounding industrial landscape, the tour will be an opportunity both to explore our changing cityscape and to reflect on it. Bring your walking shoes and digital cameras.<span> </span>Friday morning, post your photos to the Cityscapes <a href="http://www.flickr.com/groups/wnyccityscapes/" target="_blank">Flickr group</a> and tag them as urbanomnibus. The tour starts at 6:00 and will conclude at dusk.</p>
<p class="MsoNormal">Check in with us here on urbanomnibus.net for more information in the next few days. Also check in on the Cityscapes page at WNYC.org. If you have any questions, email us at info [at] urbanomnibus [dot] net or call us at 718 249 9348. The entrance to the Newtown Creek Nature Walk is accessible from at <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=40.737746,-73.950756&amp;spn=0.00904,0.022745&amp;z=16&amp;msid=110374741325647794705.000468276aaf13b0b580a" target="_blank">the end of Paidge Avenue</a> in Greenpoint, Brooklyn, one and a half blocks east of McGuinness Boulevard. Click <a onclick="window.open('http://urbanomnibus.net/main/wp-content/uploads/2009/04/nature-walk-directions-lowres.jpg','','scrollbars=yes,resizable=yes,width=1000,height=700');return false;" href="http://urbanomnibus.net/main/wp-content/uploads/2009/04/nature-walk-directions-lowres.jpg" rel="shadowbox[post-3890];player=img;">here</a> for more details on directions to the site.</p>
<p class="MsoNormal">Come one and all.</p>
</div>
<div><a href="http://urbanomnibus.net/site/wp-content/uploads/2009/04/empire-state.jpg" rel="shadowbox[post-3890];player=img;"><span style="color: #000000;"><br />
</span><img class="alignright size-full wp-image-3900" title="empire-state" src="http://urbanomnibus.net/main/wp-content/uploads/2009/04/empire-state.jpg" alt="empire-state" width="525" height="350" /></a></div>
<div><span style="color: #709732;"><br />
</span></div>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=3890&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/04/newtown-creek-meet-up-and-tour-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.73616927507055 -73.94826650619507</georss:point>	</item>
		<item>
		<title>George Trakas at the Water&#8217;s Edge: Newtown Creek</title>
		<link>http://urbanomnibus.net/2009/03/george-trakas-at-the-waters-edge-newtown-creek/</link>
		<comments>http://urbanomnibus.net/2009/03/george-trakas-at-the-waters-edge-newtown-creek/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:33:14 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Sites + Projects]]></category>
		<category><![CDATA[Sites + Projects Spotlight]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[greenpoint]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[newtown creek]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[UO video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[waterways]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=2967</guid>
		<description><![CDATA[Artist and longtime creek explorer George Trakas shows us around the Nature Walk he designed at Newtown Creek.]]></description>
			<content:encoded><![CDATA[Artist and longtime creek explorer George Trakas shows us around the Nature Walk he designed at Newtown Creek.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=2967&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/03/george-trakas-at-the-waters-edge-newtown-creek/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<georss:point>40.7366733009731 -73.94775152206421</georss:point>	</item>
	</channel>
</rss>
