<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; hudson square</title>
	<atom:link href="http://urbanomnibus.net/tag/hudson-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Work and the Open Source City</title>
		<link>http://urbanomnibus.net/2009/06/work-and-the-open-source-city/</link>
		<comments>http://urbanomnibus.net/2009/06/work-and-the-open-source-city/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:10:08 +0000</pubDate>
		<dc:creator>Laura Forlano</dc:creator>
				<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[ditmas park]]></category>
		<category><![CDATA[downtown brooklyn]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[excess capacity]]></category>
		<category><![CDATA[hudson square]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[use-on-demand]]></category>
		<category><![CDATA[williamsburg]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=5546</guid>
		<description><![CDATA[Laura Forlano shares some examples of coworking in New York and discusses their implications for where, how, and with whom we work.]]></description>
			<content:encoded><![CDATA[Laura Forlano shares some examples of coworking in New York and discusses their implications for where, how, and with whom we work.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=5546&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/06/work-and-the-open-source-city/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<georss:point>40.728592 -74.005306</georss:point>	</item>
	</channel>
</rss>
