<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; move</title>
	<atom:link href="http://urbanomnibus.net/tag/move/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Off the Road and Into the Skies</title>
		<link>http://urbanomnibus.net/2010/01/off-the-road-and-into-the-skies/</link>
		<comments>http://urbanomnibus.net/2010/01/off-the-road-and-into-the-skies/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:33:53 +0000</pubDate>
		<dc:creator>Steven Dale</dc:creator>
				<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[roosevelt island]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=11991</guid>
		<description><![CDATA[As cities demand more efficient transit systems, Steven Dale argues for thinking off the road and outside the subway, and thinks that Cable-Propelled Transit could be our answer.]]></description>
			<content:encoded><![CDATA[As cities demand more efficient transit systems, Steven Dale argues for thinking off the road and outside the subway, and thinks that Cable-Propelled Transit could be our answer.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=11991&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/01/off-the-road-and-into-the-skies/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<georss:point>40.7575 -73.9555556</georss:point>	</item>
		<item>
		<title>A Cab Ride with Rachel Abrams</title>
		<link>http://urbanomnibus.net/2009/11/a-cab-ride-with-rachel-abrams/</link>
		<comments>http://urbanomnibus.net/2009/11/a-cab-ride-with-rachel-abrams/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:05:05 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Walks and Talks]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[design definitions]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=10631</guid>
		<description><![CDATA[Rachel Abrams breaks down the actors, information and knowledge behind the routine experience of taking a NYC taxi, and explains how design thinking can benefit urban systems.]]></description>
			<content:encoded><![CDATA[Rachel Abrams breaks down the actors, information and knowledge behind the routine experience of taking a NYC taxi, and explains how design thinking can benefit urban systems.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=10631&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/11/a-cab-ride-with-rachel-abrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7395092 -73.9847277</georss:point>	</item>
		<item>
		<title>Door to Door: from the edge of Queens</title>
		<link>http://urbanomnibus.net/2009/09/door-to-door-from-the-edge-of-queens/</link>
		<comments>http://urbanomnibus.net/2009/09/door-to-door-from-the-edge-of-queens/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:36:09 +0000</pubDate>
		<dc:creator>WNYC Culture</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WNYC]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=9371</guid>
		<description><![CDATA[Steven Jones lives 12 blocks from the Queens County border, in Cambria Heights — “the edge.” Even though it takes him longer than most to get into the city, he still leaves earlier than he needs to. He told us that he leaves at the crack of dawn to cut down on stress and the number of encounters with fellow commuters.]]></description>
			<content:encoded><![CDATA[Steven Jones lives 12 blocks from the Queens County border, in Cambria Heights — “the edge.” Even though it takes him longer than most to get into the city, he still leaves earlier than he needs to. He told us that he leaves at the crack of dawn to cut down on stress and the number of encounters with fellow commuters.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=9371&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/09/door-to-door-from-the-edge-of-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.694313 -73.737522</georss:point>	</item>
		<item>
		<title>New York Transit Data: Is the Future Wide Open?</title>
		<link>http://urbanomnibus.net/2009/08/new-york-transit-data/</link>
		<comments>http://urbanomnibus.net/2009/08/new-york-transit-data/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:06:35 +0000</pubDate>
		<dc:creator>Cassim Shepard</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[recap]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=8921</guid>
		<description><![CDATA[I don't know about you, but I've been hearing a lot of people wondering what's so special about the L train and the 34th Street crosstown bus that allows these transit routes to make known the ETA of the next train or bus? And then, just when civic-minded tech developers take matters in their own hands and push schedules onto the mobile devices of riders, they get the smack-down from...]]></description>
			<content:encoded><![CDATA[I don't know about you, but I've been hearing a lot of people wondering what's so special about the L train and the 34th Street crosstown bus that allows these transit routes to make known the ETA of the next train or bus? And then, just when civic-minded tech developers take matters in their own hands and push schedules onto the mobile devices of riders, they get the smack-down from...<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=8921&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/08/new-york-transit-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>40.7194285 -73.9996468</georss:point>	</item>
		<item>
		<title>Why Grand Central Works</title>
		<link>http://urbanomnibus.net/2009/08/why-grand-central-works/</link>
		<comments>http://urbanomnibus.net/2009/08/why-grand-central-works/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:00:44 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Walks and Talks]]></category>
		<category><![CDATA[Walks and Talks Spotlight]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[park ave]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[UO video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=8152</guid>
		<description><![CDATA[Vishaan Chakrabarti walks through one of the city's favorite spaces. His reflections range from design details to regional economics to the relationship between infrastructure and density.]]></description>
			<content:encoded><![CDATA[Vishaan Chakrabarti walks through one of the city's favorite spaces. His reflections range from design details to regional economics to the relationship between infrastructure and density.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=8152&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/08/why-grand-central-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7528055 -73.978055</georss:point>	</item>
		<item>
		<title>Josh Melnick&#8217;s  8 Train</title>
		<link>http://urbanomnibus.net/2009/06/josh-melnicks-8-train/</link>
		<comments>http://urbanomnibus.net/2009/06/josh-melnicks-8-train/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:07:57 +0000</pubDate>
		<dc:creator>Tim Sohn</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[art review]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=6136</guid>
		<description><![CDATA[<p><a href="http://urbanomnibus.net/site/wp-content/uploads/2009/06/8train.jpg" rel="shadowbox[post-6136];player=img;"><img class="alignnone size-medium wp-image-6137" title="8train" src="http://urbanomnibus.net/main/wp-content/uploads/2009/06/8train-525x393.jpg" alt="8train" width="525" height="393" /></a></p>
<div>Riding the subway in New York is an exercise in cognitive dissonance: jammed together with strangers, most of us respect the unwritten edict to feign isolation in a space that forces interaction. We read, twiddle our thumbs or our phones,&#8230;</div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/site/wp-content/uploads/2009/06/8train.jpg" rel="shadowbox[post-6136];player=img;"><img class="alignnone size-medium wp-image-6137" title="8train" src="http://urbanomnibus.net/main/wp-content/uploads/2009/06/8train-525x393.jpg" alt="8train" width="525" height="393" /></a></p>
<div>Riding the subway in New York is an exercise in cognitive dissonance: jammed together with strangers, most of us respect the unwritten edict to feign isolation in a space that forces interaction. We read, twiddle our thumbs or our phones, listen to music. The pretense is necessary: the anonymous, slack-faced trance frees us from the burden of decoding so many new faces in so short a time. We zone out, we glaze over, we do everything but engage with other people. But the truce is uneasy, and though careful not to linger, we sneak glimpses of our neighbors, looking up over the tops of our books and our magazines and our papers for a second or two.</div>
<p>Josh Melnick&#8217;s <em>The 8 Train</em>, showing now in the 6th floor <a href="http://www.artingeneral.org/" target="_blank">Art In General</a> space on Walker Street, invites you to transgress the first rule of subway riding by beckoning you to stare, long and hard, at the faces that flitter in and out of your vision, half-seen, through the haze of your daily commute. What at first glance seems to be a series of portraits projected onto four screens is, in fact, a series of super-slow motion videos, each depicting, in black and white, a solitary subway rider&#8217;s face.</p>
<p>&#8220;I chose the subway because it is a place which is both public and private, a place where people are in close proximity but not necessarily close,&#8221; says Melnick. &#8220;It&#8217;s also a great place for dreaming, for being rocked into a trance, and for making up stories about all the faces you see.&#8221;</p>
<p>Melnick and cinematographer <a href="http://maxgoldmandp.com/" target="_blank">Max Goldman</a> spent over a week riding every subway line, looking at and photographing hundreds of people. The subterranean world they&#8217;ve created uses a documentary-style realism to invoke a fantasy world &#8211; the title, 8 Train, references the idea of potential, chosen both because it is a line that doesn&#8217;t exist and because it invokes the infinite. The images were captured with a two-second pan of a camera shooting at 1,300 frames per second; on-screen, those two seconds are stretched out over more than three minutes, with the result that no detail is lost. The overall effect is mesmerizing. A blink, an eyeball movement, a twitch: when elongated in time, these involuntary acts come to seem purposeful. The background is haunted by flickering lights and passing trains that move faster than the faces but slower than they should. The faces of these anonymous subway riders are randomized onto the exhibit&#8217;s four screens: a procession of faces of all types, each one afflicted with his or her own strain of subway malaise.</p>
<p>&#8220;Though everyone looks at one another in the subway, no one can actually stare &#8211; as soon as eye contact is made, you have to look away,&#8221; says Melnick. &#8220;In many ways this project was about giving us the opportunity to really stare at another person; to look deeply at them. To stare so long that we become aware of our own process of looking. The project is not about how we look at people in public places specifically. It&#8217;s about how we look at people in general.&#8221;</p>
<p>Through deconstructing our own looking, the work succeeds. Melnick takes those fragmentary glances, those two seconds we steal when we look up from our reading, and freezes them, drawing them out for what feels like an eternity and inviting us to revel in those snatches of voyeurism. In revealing every micro-expression &#8211; each tic, each blink, is operatic &#8211; the portraits show us all that we fail to see in those two seconds. They invite us to dissect those fleeting glances and, perhaps, restore some humanity to our daily commute.</p>
<p><em>‘The 8 Train&#8217; &#8211; Art in General, 79 Walker Street, 6th Floor. Through July 18th.</em><br />
<br style="”height:" /><br />
<span style="color: #808080;"><em>As with all <a href="http://urbanomnibus.net/tag/review" target="_blank">review</a> and <a href="http://urbanomnibus.net/tag/opinion">opinion</a> pieces posted on Urban Omnibus, the views expressed are those of the author only and do not reflect the position of Urban Omnibus editorial staff or the Architectural League of New York. </em></span></p>
<p><em><span style="color: #808080;">Tim is a freelance journalist based in New York and a correspondent for <a href="http://outside.away.com/index.html" target="_blank">Outside Magazine</a>. Recent stories have taken him from New Guinea to Alaska and from BASE-jumping lessons to the Navy SEALs obstacle course. He lives in Brooklyn. </span><br />
</em></p>
<div><a></a></div>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=6136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/06/josh-melnicks-8-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.718087 -74.001883</georss:point>	</item>
		<item>
		<title>A Conversation with Robin Chase</title>
		<link>http://urbanomnibus.net/2009/06/a-conversation-with-robin-chase/</link>
		<comments>http://urbanomnibus.net/2009/06/a-conversation-with-robin-chase/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:04:14 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Walks and Talks]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[elsewhere]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[excess capacity]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[use-on-demand]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=5881</guid>
		<description><![CDATA[The founder of Zipcar and GoLoco talks about everything from mesh networks to taxi stands to why "infrastructure is destiny."]]></description>
			<content:encoded><![CDATA[The founder of Zipcar and GoLoco talks about everything from mesh networks to taxi stands to why "infrastructure is destiny."<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=5881&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/06/a-conversation-with-robin-chase/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<georss:point>40.6646518 -73.982179</georss:point>	</item>
		<item>
		<title>Broadway: The Counter-Intuitive Traffic Curative</title>
		<link>http://urbanomnibus.net/2009/05/broadway-the-counter-intuitive-traffic-curative/</link>
		<comments>http://urbanomnibus.net/2009/05/broadway-the-counter-intuitive-traffic-curative/#comments</comments>
		<pubDate>Fri, 29 May 2009 12:26:56 +0000</pubDate>
		<dc:creator>Graham Beck</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[broadway]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public space]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=5406</guid>
		<description><![CDATA[<p>While it’s exciting that Broadway’s redesign is busy shouting to New York City what was whispered to Kevin Costner’s character in <em>Field of Dreams</em>: “If you build it, they will come,” what’s more thrilling from a transportation perspective is that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>While it’s exciting that Broadway’s redesign is busy shouting to New York City what was whispered to Kevin Costner’s character in <em>Field of Dreams</em>: “If you build it, they will come,” what’s more thrilling from a transportation perspective is that the redesign might also be convincing people of the inverse: If you take it away, they will go.</p>
<p>Between the gushing reviews of a new urban space and glorious pictures of pedestrian packed streets, it’s easy to forget that the city’s “Greenlight for Midtown” program was <a href="http://www.nyc.gov/html/dot/html/about/broadway.shtml" target="_blank">primarily billed</a> as a way to reduce traffic congestion throughout Manhattan by the most counter-intuitive means: taking away space from cars.</p>
<p>Although induced demand and its inverse, sometimes called “traffic shrinkage,” have become pretty well accepted in <a href="http://www2.cege.ucl.ac.uk/cts/tsu/tpab9828.htm" target="_blank">transportation-planning circles</a>, to have a concrete (and beach chair-filled) example of it at the crossroads of the world is an obvious boon for those who wish to make the case that closing streets to cars, rationalizing intersections and improving the pedestrian environment can be a sensible solution to vehicle congestion.</p>
<p>Broadway’s angular scramble from 72nd Street to Union Square has been an ink stain on the crisp, angular and pen filled breast pocket of Manhattan traffic engineers for decades. It cuts across the Avenues making odd intersections and forcing strange signal patterns, as well as drawing peripheral traffic into the city’s core. Nowhere was this more obvious than Herald Square and Times Square, precisely where the City has redesigned Broadway.</p>
<p>Although the Transportation Department won’t release a comprehensive traffic analysis for sometime, anecdotal evidence suggests that the redesign has been a success, not only in its much-lauded efforts to give pedestrians a bit more breathing room, but also as a counter-intuitive traffic curative for all the world to see.<br />
<br style="”height:" /><br />
<span style="color: #808080;"><em>As with all <a href="http://urbanomnibus.net/tag/review" target="_blank">review</a> and <a href="http://urbanomnibus.net/tag/opinion">opinion</a> pieces posted on Urban Omnibus, the views expressed are those of the author only and do not reflect the position of Urban Omnibus editorial staff or the Architectural League of New York. </em></span></p>
<p><span style="color: #888888;"><em>Graham T. Beck is a writer and a critic based in Greenpoint, Brooklyn. He rides a bike to work.</em></span></p>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=5406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/05/broadway-the-counter-intuitive-traffic-curative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.759011 -73.9844722</georss:point>	</item>
	</channel>
</rss>
