<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; stimulus</title>
	<atom:link href="http://urbanomnibus.net/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Double Down on Density</title>
		<link>http://urbanomnibus.net/2010/01/double-down-on-density/</link>
		<comments>http://urbanomnibus.net/2010/01/double-down-on-density/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:10:27 +0000</pubDate>
		<dc:creator>Vishaan Chakrabarti</dc:creator>
				<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[A Country of Cities]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=13071</guid>
		<description><![CDATA[Vishaan Chakrabarti responds to President Obama’s State of the Union Address and considers how heightened investment in the Infrastructure of Tomorrow could be our silver bullet.  ]]></description>
			<content:encoded><![CDATA[Vishaan Chakrabarti responds to President Obama’s State of the Union Address and considers how heightened investment in the Infrastructure of Tomorrow could be our silver bullet.  <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=13071&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/01/double-down-on-density/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>38.898748 -77.036626</georss:point>	</item>
		<item>
		<title>The Public Works</title>
		<link>http://urbanomnibus.net/2010/01/the-public-works/</link>
		<comments>http://urbanomnibus.net/2010/01/the-public-works/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:41:29 +0000</pubDate>
		<dc:creator>Nancy Levinson</dc:creator>
				<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[Writing the City Spotlight]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=12792</guid>
		<description><![CDATA[Nancy Levinson reviews some provocative positions on infrastructure and challenges designers to recast the relationship between individual initiative and political community. ]]></description>
			<content:encoded><![CDATA[Nancy Levinson reviews some provocative positions on infrastructure and challenges designers to recast the relationship between individual initiative and political community. <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=12792&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2010/01/the-public-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>36.016259 -114.737129</georss:point>	</item>
		<item>
		<title>Being Dense about Denmark</title>
		<link>http://urbanomnibus.net/2009/12/being-dense-about-denmark/</link>
		<comments>http://urbanomnibus.net/2009/12/being-dense-about-denmark/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:21:40 +0000</pubDate>
		<dc:creator>Vishaan Chakrabarti</dc:creator>
				<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[A Country of Cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=11692</guid>
		<description><![CDATA[Vishaan Chakrabarti imagines a city-focused national strategy to make our country healthy, prosperous and green, in response to the 2009 Copenhagen climate change talks. ]]></description>
			<content:encoded><![CDATA[Vishaan Chakrabarti imagines a city-focused national strategy to make our country healthy, prosperous and green, in response to the 2009 Copenhagen climate change talks. <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=11692&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/12/being-dense-about-denmark/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<georss:point>55.6343795 12.573361</georss:point>	</item>
		<item>
		<title>The Omnibus Roundup &#8211; airport writers, S.I. trek, light rail, city stimulus &amp; the Yankee facade</title>
		<link>http://urbanomnibus.net/2009/09/the-omnibus-roundup-airport-writers-s-i-trek-light-rail-city-stimulus-the-yankee-facade/</link>
		<comments>http://urbanomnibus.net/2009/09/the-omnibus-roundup-airport-writers-s-i-trek-light-rail-city-stimulus-the-yankee-facade/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 23:20:44 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[staten island]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[to do]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=9044</guid>
		<description><![CDATA[<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2009/09/dn_yankee.jpg" rel="shadowbox[post-9044];player=img;"><img class="alignnone size-full wp-image-9053" title="dn_yankee" src="http://urbanomnibus.net/main/wp-content/uploads/2009/09/dn_yankee.jpg" alt="dn_yankee" width="482" height="274" /></a></p>
<p>It&#8217;s been a busy week packing, moving and unpacking. And as much as we&#8217;ll miss our special Brooklyn <a href="http://urbanomnibus.net/tag/gowanus/" target="_blank">canal</a> and the weird <a href="http://urbanomnibus.net/2009/09/pipe-within-a-pipe-were-moving/" target="_blank">infrastructural happenings</a> of Midtown East, we&#8217;re settling into Soho and are certain to find some local obsessions at the intersection&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2009/09/dn_yankee.jpg" rel="shadowbox[post-9044];player=img;"><img class="alignnone size-full wp-image-9053" title="dn_yankee" src="http://urbanomnibus.net/main/wp-content/uploads/2009/09/dn_yankee.jpg" alt="dn_yankee" width="482" height="274" /></a></p>
<p>It&#8217;s been a busy week packing, moving and unpacking. And as much as we&#8217;ll miss our special Brooklyn <a href="http://urbanomnibus.net/tag/gowanus/" target="_blank">canal</a> and the weird <a href="http://urbanomnibus.net/2009/09/pipe-within-a-pipe-were-moving/" target="_blank">infrastructural happenings</a> of Midtown East, we&#8217;re settling into Soho and are certain to find some local obsessions at the intersection of design and the built environment to cover in this neck of the woods.</p>
<p>If JFK airport had a writer-in-residence, what would she write about? Poetic treatises on the ebb and flow within <a href="http://en.wikipedia.org/wiki/John_F._Kennedy_International_Airport" target="_blank">the top international gateway</a> to the USA? The ghosts of <a href="http://nymag.com/nymetro/arts/art/reviews/10055/">art exhibit debacles</a> past? The difficulty and expense of getting to Manhattan, despite the <a href="http://www.panynj.gov/Airtrain/" target="_blank">Airtrain</a>? The new FAA rules for Hudson flyovers? Well, in case the Port Authority (which controls JFK, LGA and Newark airports, along with Stewart and Teterboro) decides to try a writer on for size, they&#8217;ll soon have a precedent from across the pond. Heathrow Airport has contracted Alain de Botton, author of <a href="http://search.barnesandnoble.com/The-Architecture-of-Happiness/Alain-De-Botton/e/9780307277244" target="_blank">the Architecture of Happiness</a>, to render his observations of the world&#8217;s busiest airport in prose.</p>
<p>Another of our principal obsessions is, of course, <a href="http://urbanomnibus.net/tag/urban-exploration/" target="_blank">urban exploration</a>. So if thinking about airports depresses you and you&#8217;d rather buy into the whole &#8220;staycation&#8221; trend this Labor day weekend, join the folks of <a href="http://burnsomedust.com/" target="_blank">Hey! I&#8217;m Walking Here!</a> for <a href="http://freshkillspark.wordpress.com/2009/09/04/explore-staten-island-this-saturday/" target="_blank">a 20-mile trek through the landscape of that other island</a>. Hopefully, this will whet your appetite for a meet-up we got planned along the Staten Island Railway later this month. Stay tuned.</p>
<p>Speaking of rail systems in both the city&#8217;s past and future, the proposal for light rail between Red Hook and Downtown Brooklyn is gaining ground, and if the project ever happens, it may just find a way to <a href="http://www.brownstoner.com/brownstoner/archives/2009/08/resurrecting_re.php" target="_blank">resurrect Red Hook&#8217;s trolley tracks</a>.</p>
<p>That sounds <a href="http://urbanomnibus.net/2009/07/a-country-of-cities/" target="_blank">stimulus-worthy but far from shovel-ready</a>. But even if longer-term projects were being funded by the American Reinvestment and Recovery Act, cities are still getting the short end of the stick. <a href="http://www.streetsblog.org/" target="_blank">Streetsblog</a> has a nice <a href="http://www.streetsblog.org/2009/09/04/biden-on-stimulus-aid-to-cities-we%E2%80%99re-trying-%E2%80%A6-it%E2%80%99s-imperfect/" target="_blank">write-up</a> of Vice President Biden&#8217;s admission that stimulus aid to cities is imperfect:</p>
<p style="padding-left: 30px;">Congress&#8217; decision to route stimulus money through governors <a href="http://online.wsj.com/article/SB124173265069497987.html" target="_blank">has sparked</a> open confrontations between urban mayors and governors over how to distribute funds to the most needy areas. New York City Mayor Michael Bloomberg was particularly direct in urging that the stimulus provide direct aid to cities, bypassing the politicization that often dominates decision-making in state capitals.</p>
<p>Politicization, is that what we&#8217;re calling it these days? We&#8217;re about ready for some interesting primaries in local races in a couple weeks, from city council to the heated contest to be elected what may be <a href="http://gothamgazette.com/article/issueoftheweek/20090831/200/3003" target="_blank">the last public advocate</a>.</p>
<p>While pondering that, check out some raw footage, posted today by the Daily News, of <a href="http://www.nydailynews.com/video/?autoStart=true&amp;topVideoCatNo=default&amp;clipId=4099111&amp;flvUri=&amp;thirdpartymrssurl=" target="_blank">the tearing down of the old Yankee stadium&#8217;s facade.</a></p>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=9044&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/09/the-omnibus-roundup-airport-writers-s-i-trek-light-rail-city-stimulus-the-yankee-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.72504 -73.9970713</georss:point>	</item>
		<item>
		<title>The Omnibus Roundup &#8211; photos of nowhere, bike share, transit info tech</title>
		<link>http://urbanomnibus.net/2009/08/the-omnibus-roundup-13/</link>
		<comments>http://urbanomnibus.net/2009/08/the-omnibus-roundup-13/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:19:01 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[use-on-demand]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=8440</guid>
		<description><![CDATA[<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2009/08/jensen_post_3.jpg" rel="shadowbox[post-8440];player=img;"><img class="alignnone size-medium wp-image-8443" title="jensen_post_3" src="http://urbanomnibus.net/main/wp-content/uploads/2009/08/jensen_post_3-525x368.jpg" alt="jensen_post_3" width="525" height="368" /></a></p>
<p>Wait, the site in the image above couldn&#8217;t be in Manhattan, could it? It is, in fact. It&#8217;s one of the many overlooked spots of our dense urban island in which a recalcitrant nature has overcome vestiges of a forgotten&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2009/08/jensen_post_3.jpg" rel="shadowbox[post-8440];player=img;"><img class="alignnone size-medium wp-image-8443" title="jensen_post_3" src="http://urbanomnibus.net/main/wp-content/uploads/2009/08/jensen_post_3-525x368.jpg" alt="jensen_post_3" width="525" height="368" /></a></p>
<p>Wait, the site in the image above couldn&#8217;t be in Manhattan, could it? It is, in fact. It&#8217;s one of the many overlooked spots of our dense urban island in which a recalcitrant nature has overcome vestiges of a forgotten built environment. For his <a href="http://www.nowhereinmanhattan.org/" target="_blank">Nowhere in Manhattan</a> project, photographer Michael Jensen has found and framed such places and aspires to display the images on a billboard near you. Anyone out there got the hookup at <a href="http://www.clearchanneloutdoor.com/" target="_blank">Clear Channel</a>?</p>
<p><a href="http://urbanomnibus.net/main/wp-content/uploads/2009/08/37.jpg" rel="shadowbox[post-8440];player=img;"><img class="alignnone size-medium wp-image-8444" title="37" src="http://urbanomnibus.net/main/wp-content/uploads/2009/08/37-525x350.jpg" alt="37" width="525" height="350" /></a></p>
<table border="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>As always, kind of hard to tame the beast. Another beast many New Yorkers would love to tame is the mass transit system. Last week, Mayor Bloomberg <a href="http://www.city-journal.org/2009/eon0806ng.html" target="_blank">pledged reform and improvements</a>, just as reports this week find many <a href="http://www.nypost.com/seven/08142009/news/regionalnews/1_5b_transit_stimu_loss_184487.htm" target="_blank">transit agencies slow to spend stimulus</a> funding.</p>
<p>If it were up to you, what small or large changes &#8211; in the routes, timing, infrastructure, wayfinding, information display, aesthetic experience &#8211; would you make to the way you get to work and around the city? This is one of the questions we&#8217;ve been kicking around with our <a href="http://www.wnyc.org/cityscapes/" target="_blank">cityscapes</a> buddies at WNYC Culture, so <a href="mailto:info@urbanomnibus.net" target="_blank">drop us a line</a> or leave us a comment below with your thoughts and stay tuned for more discussion on this theme next month.</p>
<p>For starters, we can think of one simple change that would make deciding whether to wait for the bus or not a whole lot easier. Tell us the ETA of the next bus! And, guess what: <a href="http://www.amny.com/urbanite-1.812039/bus-shelters-now-displaying-arrival-times-1.1363321" target="_blank">miracle of miracles on 34th street</a>.</p>
<p>Remember way back in 2007 and then again in 2008, when our friends at <a href="http://ffud.org/" target="_blank">the Forum for Urban Design</a> partnered with everyone&#8217;s favorite <a href="http://storefrontnews.org/" target="_blank">Storefront</a> and others to prove that bike-sharing was not only fit for <a href="http://www.velib.paris.fr/" target="_blank">Parisians</a>? Yet another way that <a href="http://urbanomnibus.net/tag/use-on-demand/" target="_blank">use-on-demand</a> systems can make our cities more efficient, convenient and fun. <a href="http://www.nybikeshare.org/" target="_blank">New York Bike Share</a> may not yet have become a permanent reality for New Yorkers, but other American cities have taken the plunge, notably&#8230; Denver. Denver? Yes, Denver. Check out the video below from GOOD&#8217;s excellent green tech series:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jIFeSHCviuU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/jIFeSHCviuU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #888888;"><em>The <a href="http://urbanomnibus.net/tag/roundup/" target="_blank">Roundup</a> keeps you up to date with we’ve featured and other things we think are worth knowing about.</em></span></p>
<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=8440&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/08/the-omnibus-roundup-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.674503 -73.987877</georss:point>	</item>
		<item>
		<title>A Country of Cities</title>
		<link>http://urbanomnibus.net/2009/07/a-country-of-cities/</link>
		<comments>http://urbanomnibus.net/2009/07/a-country-of-cities/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:08:02 +0000</pubDate>
		<dc:creator>Vishaan Chakrabarti</dc:creator>
				<category><![CDATA[Forum]]></category>
		<category><![CDATA[Forum Spotlight]]></category>
		<category><![CDATA[Writing the City]]></category>
		<category><![CDATA[A Country of Cities]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[vishaan chakrabarti]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=6742</guid>
		<description><![CDATA[Coldplay may be wrong - just because we're losing may in fact mean that we're lost. We are at a crossroads as a nation, and currently, despite all the hope generated by President Obama, we're not yet on the right path. At the Federal level, one has to wonder if there is an Asphalt Lobby, because if there is, they must be partying like it's...]]></description>
			<content:encoded><![CDATA[Coldplay may be wrong - just because we're losing may in fact mean that we're lost. We are at a crossroads as a nation, and currently, despite all the hope generated by President Obama, we're not yet on the right path. At the Federal level, one has to wonder if there is an Asphalt Lobby, because if there is, they must be partying like it's...<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=6742&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/07/a-country-of-cities/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>40.7503276 -73.9948113</georss:point>	</item>
		<item>
		<title>Imagining Recovery</title>
		<link>http://urbanomnibus.net/2009/05/imagining-recovery/</link>
		<comments>http://urbanomnibus.net/2009/05/imagining-recovery/#comments</comments>
		<pubDate>Wed, 13 May 2009 09:29:21 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Vanguard]]></category>
		<category><![CDATA[Vanguard Spotlight]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[UO video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=4658</guid>
		<description><![CDATA[Architecture students Wayne Congar and Troy Therrien share the back story of the design competition they organized to invite new visions of post-financial crisis America. ]]></description>
			<content:encoded><![CDATA[Architecture students Wayne Congar and Troy Therrien share the back story of the design competition they organized to invite new visions of post-financial crisis America. <img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=4658&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/05/imagining-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>40.7275795 -74.005471</georss:point>	</item>
	</channel>
</rss>
