<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Urban Omnibus &#187; youth</title>
	<atom:link href="http://urbanomnibus.net/tag/youth/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanomnibus.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mapping Main Street: Flushing, Queens</title>
		<link>http://urbanomnibus.net/2009/11/mapping-main-street-flushing-queens/</link>
		<comments>http://urbanomnibus.net/2009/11/mapping-main-street-flushing-queens/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:55:25 +0000</pubDate>
		<dc:creator>Urban Omnibus</dc:creator>
				<category><![CDATA[Make It Visible]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[collaborative documentary]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[design education]]></category>
		<category><![CDATA[flushing]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://urbanomnibus.net/?p=11062</guid>
		<description><![CDATA[Mapping Main Street heads to Flushing for some audio-video explorations of Main Street produced by neighborhood students, providing a local snapshot of the nation-wide project.]]></description>
			<content:encoded><![CDATA[Mapping Main Street heads to Flushing for some audio-video explorations of Main Street produced by neighborhood students, providing a local snapshot of the nation-wide project.<img src="http://urbanomnibus.net/main/?ak_action=api_record_view&id=11062&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://urbanomnibus.net/2009/11/mapping-main-street-flushing-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.759445 -73.830291</georss:point>	</item>
	</channel>
</rss>
